Models & Pricing
Pay-As-You-Go currently supports LongCat-2.0.
| Item | Price $/1M Tokens | Discounted Price $/1M Tokens (limited-time) |
|---|---|---|
| Uncached Input | $0.75 | $0.30 |
| Cached Input | $0.015 | $0.006 |
| Output | $2.95 | $1.20 |
| Item | Price $/1M Tokens | Discounted Price $/1M Tokens (limited-time) |
|---|---|---|
| Uncached Input | ¥5 | ¥2 |
| Cached Input | ¥0.10 | ¥0.04 |
| Output | ¥20 | ¥8 |
Prices are subject to change. The prices shown on the LongCat API Platform and your billing records are authoritative.